Round Rock – 870395 Red Stone Circle
Price: | $345,000 |
Address: | 870395 Red Stone Circle |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 2018 |
Lot Size: | 3.33 acres (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 3 |
Price: | $345,000 |
Address: | 870395 Red Stone Circle |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 2018 |
Lot Size: | 3.33 acres (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 3 |
104782 S. Pimlico Pass
McLoud , OK 74804
104864 S Pimlico Pass
McLoud , OK 74804
29894 Triple Crown Place
Cashion , OK 73016