Southern Trace – 1980 Southern Trace Lane
1980 Southern Trace Lane
Blanchard, OK 73010
- 4BEDS
- 3BATHS
- 1753SQFT
Plan | Sqft | Bed | Bath | Living | Garage | Price $ |
---|---|---|---|---|---|---|
ALLEGHENY | 1430 | 3 | 2 | 1 | 2 | - |
BIGHORN | 1500 | 3 | 2 | 1 | 2 | - |
CLEARWATER | 1620 | 4 | 2 | 1 | 2 | - |
DESCHUTES | 1650 | 3 | 2 | 1 | 2 | - |
ELDORADO | 1717 | 4 | 2 | 1 | 2 | - |
FREMONT | 1770 | 3 | 2 | 1 | 2 | - |
GALLATIN | 1842 | 3 | 2 | 2 | 2 | - |
HIAWATHA | 1870 | 5 | 3 | 1 | 2 | - |
KLAMATH | 1888 | 4 | 2 | 1 | 2 | - |
LINCOLN | 1970 | 4 | 2.5 | 1 | 2 | - |
MALHEUR | 2017 | 4 | 3 | 1 | 2 | - |
MEDICINE BOW | 2020 | 3 | 2.5 | 1 | 2 | - |
NEZ PERCE | 2165 | 4 | 3 | 1 | 2 | - |
OUACHITA | 2200 | 4 | 3 | 1 | 2 | - |
PRESCOTT | 2202 | 5 | 3 | 1 | 2 | - |
RIO GRANDE | 2323 | 4 | 3 | 1 | 2 | - |
SIERRA | 2359 | 4 | 2.5 | 2 | 2 | - |
TALLADEGA | 2507 | 4 | 3 | 1 | 2 | - |
UMATILLA | 2533 | 5 | 3 | 1 | 2 | - |
WALLOWA | 2615 | 5 | 3 | 1 | 2 | - |
WHITE RIVER | 2717 | 4/5 | 3 | 1/2 | 2 | - |
WILLIAMETTE | 2808 | 5 | 3 | 2 | 2 | - |
YELLOWSTONE | 3020 | 5 | 3 | 2 | 2 | - |
***Home and neighborhood information, including pricing, features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Drawings, pictures, photographs, square footages, floor plans, elevations, features, colors and sizes are approximate for illustration purposes only and will vary from the homes as built.
***Home and neighborhood information, including pricing, features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Drawings, pictures, photographs, square footages, floor plans, elevations, features, colors and sizes are approximate for illustration purposes only and will vary from the homes as built.