Round Rock – 343773 Rock View Trail
Price: | $315,000 |
Address: | 343773 Rock View Trail |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 1627 |
Lot Size: | 1.91 acre (mol) |
Living: | 1 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 4 |
Price: | $315,000 |
Address: | 343773 Rock View Trail |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 1627 |
Lot Size: | 1.91 acre (mol) |
Living: | 1 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 4 |
104782 S. Pimlico Pass
McLoud , OK 74804
104864 S Pimlico Pass
McLoud , OK 74804
29894 Triple Crown Place
Cashion , OK 73016