Round Rock – 343745 Rock View Trail
Price: | $335,000 |
Address: | 343745 Rock View Trail |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 1877 |
Lot Size: | 1.93 acre (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 4 |
Price: | $335,000 |
Address: | 343745 Rock View Trail |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 1877 |
Lot Size: | 1.93 acre (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 4 |
104782 S. Pimlico Pass
McLoud , OK 74804
104864 S Pimlico Pass
McLoud , OK 74804
29894 Triple Crown Place
Cashion , OK 73016