Preakness Trails – 104782 S. Pimlico Pass
Price: | $339,500 |
Address: | 104782 S. Pimlico Pass |
City: | McLoud |
State: | OK |
ZIP: | 74804 |
Year Built: | 2023 |
SQFT: | 1870 |
Lot Size: | 2 acres (mol) |
Living: | 1 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage: | 3 |
Price: | $339,500 |
Address: | 104782 S. Pimlico Pass |
City: | McLoud |
State: | OK |
ZIP: | 74804 |
Year Built: | 2023 |
SQFT: | 1870 |
Lot Size: | 2 acres (mol) |
Living: | 1 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage: | 3 |
104782 S. Pimlico Pass
McLoud , OK 74804
104864 S Pimlico Pass
McLoud , OK 74804
29894 Triple Crown Place
Cashion , OK 73016