Preakness Trails – 104696 S Pimlico Pass
Price: | $402,400 (includes 30x40 shop!) |
Address: | 104696 S Pimlico Pass |
City: | McLoud |
State: | OK |
ZIP: | 74851 |
Year Built: | 2023 |
SQFT: | 2359 |
Lot Size: | 2 acres (mol) |
Living: | 2 |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Garage: | 3 |
Price: | $402,400 (includes 30x40 shop!) |
Address: | 104696 S Pimlico Pass |
City: | McLoud |
State: | OK |
ZIP: | 74851 |
Year Built: | 2023 |
SQFT: | 2359 |
Lot Size: | 2 acres (mol) |
Living: | 2 |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Garage: | 3 |
104782 S. Pimlico Pass
McLoud , OK 74804
104864 S Pimlico Pass
McLoud , OK 74804
29894 Triple Crown Place
Cashion , OK 73016