Falcon Point Phase 2 – 15965 Cimarron Trail
Price: | $330,000 |
Address: | 15965 Cimarron Trail |
City: | McLoud |
State: | OK |
ZIP: | 74851 |
Year Built: | 2023 |
SQFT: | 1922 |
Lot Size: | .70 acre (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 4 |
Price: | $330,000 |
Address: | 15965 Cimarron Trail |
City: | McLoud |
State: | OK |
ZIP: | 74851 |
Year Built: | 2023 |
SQFT: | 1922 |
Lot Size: | .70 acre (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 4 |
104782 S. Pimlico Pass
McLoud , OK 74804
104864 S Pimlico Pass
McLoud , OK 74804
29894 Triple Crown Place
Cashion , OK 73016