Wagon Trail – 2209 E Grassland Lane
Price: | $290,000 |
Address: | 2209 East Grassland Lane |
City: | Stillwater |
State: | OK |
ZIP: | 74074 |
Year Built: | 2023 |
SQFT: | 1687 |
Lot Size: | .50 acre (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 3 (oversized!) |
Price: | $290,000 |
Address: | 2209 East Grassland Lane |
City: | Stillwater |
State: | OK |
ZIP: | 74074 |
Year Built: | 2023 |
SQFT: | 1687 |
Lot Size: | .50 acre (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 3 (oversized!) |
1696 Timber Trails Drive
Tuttle, OK 73089
1697 Timber Trails Drive
Tuttle, OK 73089