Round Rock – 870384 Red Stone Circle
Price: | $280,000 |
Address: | Lot 16 |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 1559 |
Lot Size: | 2 acres (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage: | 3 |
Price: | $280,000 |
Address: | Lot 16 |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 1559 |
Lot Size: | 2 acres (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage: | 3 |
1696 Timber Trails Drive
Tuttle, OK 73089
1697 Timber Trails Drive
Tuttle, OK 73089