Round Rock – 870384 Red Stone Circle
Price: | $295,000 |
Address: | 870384 Red Stone Circle |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 1559 |
Lot Size: | 2 acres (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage: | 3 |
Price: | $295,000 |
Address: | 870384 Red Stone Circle |
City: | Chandler |
State: | OK |
ZIP: | 74834 |
Year Built: | 2023 |
SQFT: | 1559 |
Lot Size: | 2 acres (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage: | 3 |
104782 S. Pimlico Pass
McLoud , OK 74804
104864 S Pimlico Pass
McLoud , OK 74804
29894 Triple Crown Place
Cashion , OK 73016