Preakness Trails – 104782 Pimlico Pass
Price: | $339,500 |
Address: | 104782 Pimlico Pass |
City: | McLoud |
State: | OK |
ZIP: | 74851 |
Year Built: | 2023 |
SQFT: | 1870 |
Lot Size: | 2.0 acres (mol) |
Living: | 1 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage: | 3 |
Price: | $339,500 |
Address: | 104782 Pimlico Pass |
City: | McLoud |
State: | OK |
ZIP: | 74851 |
Year Built: | 2023 |
SQFT: | 1870 |
Lot Size: | 2.0 acres (mol) |
Living: | 1 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage: | 3 |
10216 Baldwin Lane
Oklahoma City, OK 73169
1696 Timber Trails Drive
Tuttle, OK 73089
1697 Timber Trails Drive
Tuttle, OK 73089