Cashion Estates – 24985 Preakness Run
Price: | $372,400 (30x40 shop included!) |
Address: | 24985 Preakness Run |
City: | Cashion |
State: | OK |
ZIP: | 73016 |
Year Built: | 2023 |
SQFT: | 2280 |
Lot Size: | 1 acre (mol) |
Living: | 1 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage: | 3 |
Price: | $372,400 (30x40 shop included!) |
Address: | 24985 Preakness Run |
City: | Cashion |
State: | OK |
ZIP: | 73016 |
Year Built: | 2023 |
SQFT: | 2280 |
Lot Size: | 1 acre (mol) |
Living: | 1 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage: | 3 |
1696 Timber Trails Drive
Tuttle, OK 73089
1697 Timber Trails Drive
Tuttle, OK 73089