Cashion Estates – 24983 Triple Crown Place
Price: | $338,900 |
Address: | 24983 Triple Crown Place |
City: | Cashion |
State: | OK |
ZIP: | 73016 |
Year Built: | 2023 |
SQFT: | 2071 |
Lot Size: | 1 acre (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 3 |
Price: | $338,900 |
Address: | 24983 Triple Crown Place |
City: | Cashion |
State: | OK |
ZIP: | 73016 |
Year Built: | 2023 |
SQFT: | 2071 |
Lot Size: | 1 acre (mol) |
Living: | 1 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 3 |
1696 Timber Trails Drive
Tuttle, OK 73089
1697 Timber Trails Drive
Tuttle, OK 73089