View the Plat
| Plan Name | 2nd Floor Plan | Sqare Feet | Price $ |
|---|---|---|---|
| Seabiscuit | - | 1800 | 180,000 |
| Citation | - | 2030 | 190,000 |
| Count Fleet | - | 2200 | 200,000 |
| Gallant Fox | - | 2373 | 209,000 |
| Omaha | - | 2370 | 209,000 |
| Seattle Slew | - | 2645 | 225,000 |
| Secretariat | - | 2658 | 225,000 |
| Sir Barton | - | 2700 | 230,000 |
| War Admiral | - | 3200 | 260,000 |
| Whirlaway | - | 3500 | 275,000 |
Lot Information - 1 Acre (mol)
Directions - 1/4 mile east of Luther Rd & SE 44th St in Choctaw
School Information - Choctaw Schools (Annually one of the top ten school systems in the state.)