View the Plat
| Plan Name | 2nd Floor Plan | Sqare Feet | Price $ |
|---|---|---|---|
| Assault | - | 1750 | 159,000 | Seabiscuit | - | 1800 | 168,500 |
| Citation | - | 2030 | 180,000 |
| Count Fleet | - | 2200 | 190,000 |
| Gallant Fox | - | 2373 | 200,000 |
| Omaha | - | 2370 | 200,000 |
| Seattle Slew | - | 2645 | 215,000 |
| Secretariat | - | 2658 | 215,000 |
| Sir Barton | - | 2700 | 220,000 |
| War Admiral | - | 3200 | 250,000 |
| Whirlaway | - | 3500 | 265,000 |
Lot Information - 1/2 Acre (mol)
Directions - 1 mile east of Broadway and Forrest Hills in Edmond
School Information - Edmond Schools (Always one of the top school systems in the state.)